List of Wikipedias

From Meta, a Wikimedia project coordination wiki
Jump to: navigation, search

Contents

Lists of Wikimedia Foundation projects:
Wikimedia Commons | Wikipedia | Wikibooks | Wiktionary | Wikiquote | Wikinews | Wikispecies | Wikisource | Wikiversity
List of Wikimedia projects by size

This page contains a list of all 285 languages for which official Wikipedias have been created under the auspices of the Wikimedia Foundation. Content in other languages is being developed at the Wikimedia Incubator; languages which meet certain criteria can get their own wikis.

The table entries are ordered by current article count. Each entry gives the language name in English (linked to the English Wikipedia article for the language), its "local name" (i.e., in the language itself, linked to the article in that language's wiki), the language code used in the wiki's URL and in interwiki links to it (linked to the local Main Page), as well as statistics on articles, edits, administrators, users, active users, and images (most linked to an appropriate local special page).

Note: Just adding a link below does not create a new Wikipedia, nor does it serve to request that one be created. For information on starting a Wikipedia in a new language, please see our language proposal policy and the Incubator manual. If a wiki becomes active and is not listed here, please post a notice on this article's talk page, including a link to all the relevant Wikipedia pages, and help promote the effort by announcing it on the Wikipedia-L mailing list, and at Wikimedia News.

The tables below are regularly completely overwritten by editors (using automatically gathered data from the Special:Statistics page of each wiki), so edits made to individual entries won't last long, and are therefore usually unnecessary. If something is wrong with an entry other than simply having slightly out of date statistics, post about it on the talk page.

Other versions of the same, or similar, information:

Notes

  • The "Total" column refers to the number of pages in all namespaces, including both Articles (the official article count of each wiki) and Non-Articles (user pages, images, talk pages, "project" pages, categories, and templates).
  • The "Depth" column (Edits/Articles × Non-Articles/Articles × Stub-ratio) is a rough indicator of a Wikipedia’s quality, showing how frequently its articles are updated. It does not refer to academic quality, which cannot be computed, but to Wikipedian quality, i.e. the depth of collaborativeness—a descriptor that is highly relevant for a Wikipedia.

All Wikipedias ordered by number of articles

The languages listed below are Wikipedias which have been created (ordered by number of articles and within each number alphabetically from A to Z).

1 000 000+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
1 English English en 3,954,269 27,226,966 534,951,934 1,485 16,811,723 139,308 790,807 681
2 German Deutsch de 1,408,064 3,927,172 108,203,303 287 1,429,397 22,054 173,644 88
3 French Français fr 1,251,334 5,097,744 83,935,887 196 1,287,515 17,073 40,179 156
4 Dutch Nederlands nl 1,043,086 2,259,419 31,145,075 65 456,478 4,764 18 19

100 000+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
5 Italian Italiano it 921,624 2,939,561 54,137,370 104 749,593 8,692 104,671 88
6 Polish Polski pl 896,859 1,692,436 31,319,085 156 489,564 5,060 0 15
7 Spanish Español es 890,824 3,732,867 60,144,159 137 2,219,868 15,556 0 164
8 Russian Русский ru 855,160 2,941,085 47,836,489 92 849,901 12,611 131,983 97
9 Japanese 日本語 ja 806,830 2,182,685 43,440,511 63 623,493 11,772 77,384 58
10 Portuguese Português pt 735,263 2,918,964 30,987,343 34 1,000,039 5,436 15,765 94
11 Chinese 中文 zh 471,267 2,390,706 21,946,551 74 1,209,830 6,795 29,793 152
12 Swedish Svenska sv 466,771 1,330,595 17,376,993 93 273,791 3,076 0 45
13 Vietnamese Tiếng Việt vi 413,407 1,159,645 7,058,148 26 282,038 1,267 15,526 20
14 Ukrainian Українська uk 384,006 1,178,068 9,748,461 24 134,633 2,000 64,934 35
15 Catalan Català ca 374,426 907,273 9,738,727 27 114,289 1,430 6,782 22
16 Norwegian (Bokmål) Norsk (Bokmål) no 340,353 838,488 11,138,661 69 233,884 2,083 505 28
17 Finnish Suomi fi 297,321 802,235 12,220,184 47 204,036 1,915 29,871 44
18 Czech Čeština cs 230,989 602,599 8,762,799 29 185,072 2,266 2 38
19 Hungarian Magyar hu 217,010 744,983 12,206,595 39 198,791 2,030 40,777 97
20 Korean 한국어 ko 200,006 641,810 10,035,261 29 187,255 1,971 10,651 76
21 Persian فارسی fa 190,023 895,947 9,010,081 23 284,015 2,432 21,539 139
22 Indonesian Bahasa Indonesia id 189,332 780,862 6,359,195 15 358,849 1,911 32,560 79
23 Turkish Türkçe tr 186,349 940,940 11,881,955 27 404,499 2,291 25,649 207
24 Romanian Română ro 178,594 796,591 6,690,127 24 223,764 1,220 28,439 101
25 Arabic العربية ar 177,034 1,034,475 10,182,631 25 500,224 3,540 12,858 231
26 Slovak Slovenčina sk 173,167 352,367 4,646,139 10 73,574 633 6 14
27 Esperanto Esperanto eo 164,580 358,190 4,329,440 21 65,853 510 9,192 17
28 Danish Dansk da 164,157 514,647 6,284,289 36 157,742 1,168 36 56
29 Serbian Српски / Srpski sr 159,465 493,857 5,778,550 19 102,774 760 17,997 51
30 Lithuanian Lietuvių lt 150,797 321,014 4,072,394 24 58,093 443 15,729 16
31 Basque Euskara eu 134,429 307,858 3,017,899 12 34,862 340 1 16
32 Malay Bahasa Melayu ms 133,815 286,522 2,489,218 16 92,613 335 12,952 11
33 Slovenian Slovenščina sl 133,529 281,265 3,629,380 30 95,394 524 5,722 16
34 Hebrew עברית he 133,467 550,678 13,227,621 39 171,058 2,232 34,866 235
35 Bulgarian Български bg 131,094 294,423 5,137,176 25 112,648 897 1,429 27
36 Kazakh Қазақша kk 127,155 186,033 954,703 11 15,680 209 7,282 1
37 Volapük Volapük vo 118,936 247,072 2,768,484 6 13,863 53 36 13
38 Waray-Waray Winaray war 110,202 154,083 1,338,684 2 12,248 65 663 1
39 Croatian Hrvatski hr 109,103 241,784 3,538,040 27 90,864 640 9,836 22
40 Hindi हिन्दी hi 102,532 372,042 1,943,248 17 66,797 243 2,914 36

10 000+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
41 Estonian Eesti et 96,462 242,270 3,150,741 36 47,819 526 4,038 30
42 Azerbaijani Azərbaycanca az 86,458 216,945 2,227,830 12 42,404 376 16,231 23
43 Galician Galego gl 85,558 186,095 2,479,613 10 35,423 323 8,994 18
44 Norwegian (Nynorsk) Nynorsk nn 82,999 201,576 2,099,262 30 38,989 294 189 21
45 Simple English Simple English simple 82,906 249,192 4,040,149 27 235,707 791 33 65
46 Latin Latina la 74,311 142,485 2,078,561 19 45,873 260 1 12
47 Thai ไทย th 73,734 338,042 4,245,057 18 140,973 939 26,131 161
48 Greek Ελληνικά el 72,832 185,272 3,398,922 21 103,098 886 6,856 44
49 Newar / Nepal Bhasa नेपाल भाषा new 69,476 186,075 680,617 1 8,033 26 85 10
50 Aromanian Armãneashce roa-rup 61,656 65,237 146,352 1 5,296 25 518 0
51 Occitan Occitan oc 60,395 107,386 1,500,393 6 13,080 142 1,205 8
52 Serbo-Croatian Srpskohrvatski / Српскохрватски sh 56,957 148,387 1,154,616 12 40,969 205 3,137 20
53 Georgian ქართული ka 56,716 168,882 2,046,974 10 42,606 287 9,007 47
54 Macedonian Македонски mk 55,810 967,872 2,589,654 17 35,379 247 5,604 --
55 Tagalog Tagalog tl 55,527 158,401 1,096,709 11 36,239 144 1,672 24
56 Haitian Krèyol ayisyen ht 53,151 60,415 551,978 1 8,916 42 97 0
57 Piedmontese Piemontèis pms 50,199 74,502 550,575 9 8,259 54 2,179 2
58 Telugu తెలుగు te 50,193 113,033 739,858 19 24,937 112 6,828 10
59 Tamil தமிழ் ta 46,313 125,021 1,158,382 23 38,560 259 7,281 27
60 Belarusian (Taraškievica) Беларуская (тарашкевіца) be-x-old 43,779 110,627 1,356,070 7 23,733 182 1,084 29
61 Cebuano Sinugboanong Binisaya ceb 42,868 56,834 1,186,963 7 10,372 47 352 2
62 Breton Brezhoneg br 42,259 89,061 1,302,208 11 21,180 121 4,424 18
63 Belarusian Беларуская be 41,874 94,497 1,222,619 6 25,658 228 640 20
64 Latvian Latviešu lv 41,741 164,651 1,723,429 18 31,896 260 12,534 91
65 Albanian Shqip sq 41,365 96,809 1,205,996 15 41,722 238 8,582 22
66 Javanese Basa Jawa jv 37,948 82,942 686,029 9 13,327 177 3,294 12
67 Malagasy Malagasy mg 36,914 161,740 425,360 5 4,636 31 57 30
68 Welsh Cymraeg cy 36,236 84,347 1,344,853 17 20,086 138 3,459 28
69 Luxembourgish Lëtzebuergesch lb 36,038 73,969 1,376,623 8 17,310 116 3,587 21
70 Marathi मराठी mr 35,896 115,224 1,031,806 12 24,817 180 4,594 44
71 Icelandic Íslenska is 33,982 89,310 1,287,405 24 26,455 278 2,680 38
72 Bosnian Bosanski bs 32,376 138,839 1,890,409 15 48,879 202 4,239 147
73 Yoruba Yorùbá yo 29,941 47,285 395,638 2 7,294 36 283 3
74 Aragonese Aragonés an 27,563 88,873 1,335,130 6 21,142 115 879 74
75 Armenian Հայերեն hy 25,623 70,381 754,726 7 16,888 208 3,732 33
76 Bishnupriya Manipuri ইমার ঠার/বিষ্ণুপ্রিয়া মণিপুরী bpy 24,765 56,908 679,441 1 9,890 19 169 20
77 West Frisian Frysk fy 24,638 49,203 586,677 8 11,375 84 4,930 12
78 Lombard Lumbaart lmo 24,429 56,617 821,204 7 9,479 51 2,305 25
79 Swahili Kiswahili sw 23,661 62,503 800,393 10 12,295 83 1,901 35
80 Malayalam മലയാളം ml 23,651 162,399 1,439,064 15 35,572 276 2,338 305
81 Bengali বাংলা bn 23,408 259,589 1,221,514 9 32,041 271 1,050 479
82 Ido Ido io 23,391 32,470 758,845 4 11,045 69 150 4
83 Western Panjabi شاہ مکھی پنجابی (Shāhmukhī Pañjābī) pnb 23,344 27,509 257,403 2 6,655 40 203 0
84 Afrikaans Afrikaans af 22,479 55,175 1,005,459 11 40,294 169 1,717 39
85 Gujarati ગુજરાતી gu 22,067 33,998 203,280 6 11,686 75 348 2
86 Nepali नेपाली ne 20,371 46,422 260,175 8 9,523 73 182 9
87 Cantonese 粵語 zh-yue 20,366 65,757 690,986 11 56,804 138 655 52
88 Low Saxon Plattdüütsch nds 19,081 44,358 641,105 6 15,973 75 0 25
89 Asturian Asturianu ast 18,170 32,892 670,592 7 16,261 94 57 13
90 Kurdish Kurdî / كوردی ku 18,115 41,998 493,129 6 13,861 74 1,261 20
91 Urdu اردو ur 17,975 63,251 539,970 10 19,585 93 3,442 54
92 Sicilian Sicilianu scn 17,843 44,994 616,356 8 13,085 62 1,470 32
93 Sundanese Basa Sunda su 17,189 34,453 386,834 5 7,844 43 569 11
94 Quechua Runa Simi qu 16,942 46,145 545,260 2 8,839 47 93 35
95 Zazaki Zazaki diq 16,396 28,385 205,211 4 6,065 36 611 4
96 Bashkir Башҡорт ba 15,963 24,948 124,319 6 5,894 43 498 2
97 Tatar Tatarça / Татарча tt 15,240 41,162 583,655 4 9,506 77 1,386 41
98 Burmese မ္ရန္‌မာစာ my 15,163 27,807 144,948 5 13,365 54 3,547 4
99 Irish Gaeilge ga 14,608 32,210 586,722 8 13,679 95 1,143 26
100 Chuvash Чăваш cv 13,670 27,692 433,045 5 10,008 46 606 16
101 Interlingua Interlingua ia 13,608 22,708 428,173 10 13,533 53 22 8
102 Neapolitan Nnapulitano nap 13,533 25,337 592,983 6 8,462 27 335 18
103 Samogitian Žemaitėška bat-smg 13,210 22,832 285,865 7 8,849 34 690 7
104 Banyumasan Basa Banyumasan map-bms 12,937 25,174 157,728 3 4,478 28 538 6
105 Walloon Walon wa 12,370 32,345 276,957 3 7,032 29 2,209 22
106 Amharic አማርኛ am 11,604 33,592 269,528 6 10,606 30 1,542 29
107 Kannada ಕನ್ನಡ kn 11,593 30,645 282,081 6 11,811 81 2,525 25
108 Alemannic Alemannisch als 11,583 28,420 438,189 6 26,164 105 608 33
109 Buginese Basa Ugi bug 10,681 13,377 117,077 1 4,068 14 22 1
110 Tajik Тоҷикӣ tg 10,183 18,532 290,526 4 7,188 53 288 11
111 Scottish Gaelic Gàidhlig gd 10,001 18,144 385,785 9 7,625 46 571 14

1 000+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
112 Min Nan Bân-lâm-gú zh-min-nan 9,903 26,268 387,472 8 13,903 51 419 40
113 Yiddish ייִדיש yi 9,483 31,281 428,596 3 13,534 52 1,441 72
114 Venetian Vèneto vec 9,415 27,536 475,451 8 9,067 53 732 64
115 Fiji Hindi Fiji Hindi hif 9,210 17,552 149,376 1 5,973 48 184 7
116 Tarantino Tarandíne roa-tara 9,126 16,025 98,296 5 3,855 18 282 4
117 Scots Scots sco 9,000 29,856 272,312 7 13,130 68 266 49
118 Ossetian Иронау os 8,669 31,851 385,755 2 8,211 45 436 87
119 Egyptian Arabic مصرى (Maṣrī) arz 8,523 26,368 415,190 5 28,010 99 1,440 69
120 Nahuatl Nāhuatl nah 8,339 17,554 338,274 6 7,273 32 215 24
121 Uzbek O‘zbek uz 8,151 25,923 502,568 5 9,155 56 1,458 92
122 Sakha Саха тыла (Saxa Tyla) sah 8,149 21,515 253,573 3 6,034 40 1,586 32
123 Mazandarani مَزِروني mzn 7,579 14,254 60,791 3 4,300 31 265 3
124 Sanskrit संस्कृतम् sa 7,564 18,490 192,606 7 6,657 49 62 22
125 Mongolian Монгол mn 7,553 21,063 271,553 8 17,657 101 587 41
126 Kapampangan Kapampangan pam 7,485 15,262 230,254 2 6,113 36 843 16
127 Upper Sorbian Hornjoserbsce hsb 7,345 18,168 255,692 4 8,176 42 177 31
128 Maori Māori mi 7,018 12,206 126,270 10 4,289 21 25 6
129 Limburgian Limburgs li 6,984 21,434 322,021 5 8,494 43 679 64
130 Kirghiz Кыргызча ky 6,718 14,931 86,586 4 5,151 88 1,423 9
131 Sinhalese සිංහල si 6,701 33,941 214,967 4 11,025 67 3,857 105
132 Corsican Corsu co 6,239 11,909 303,045 2 5,997 31 80 21
133 Gan 贛語 gan 6,097 22,833 321,861 2 13,511 35 257 106
134 Gilaki گیلکی glk 5,968 10,633 35,918 1 4,150 25 844 2
135 Sorani Soranî / کوردی ckb 5,937 15,648 115,315 2 6,537 77 381 20
136 Tibetan བོད་སྐད bo 5,575 13,255 106,850 1 7,261 33 241 15
137 Faroese Føroyskt fo 5,462 14,797 237,389 8 7,288 50 544 47
138 Bavarian Boarisch bar 5,438 22,013 280,791 13 17,251 84 295 119
139 Central_Bicolano Bikol bcl 5,384 8,931 120,452 1 4,856 34 839 6
140 Ilokano Ilokano ilo 5,094 11,896 136,695 3 4,300 23 619 20
141 Hill Mari Кырык Мары (Kyryk Mary) mrj 5,063 8,067 57,743 0 2,044 20 61 3
142 Võro Võro fiu-vro 4,823 8,283 149,689 3 4,246 25 252 9
143 Dutch Low Saxon Nedersaksisch nds-nl 4,761 13,080 247,451 7 7,816 40 1,121 58
144 Turkmen تركمن / Туркмен tk 4,481 9,855 160,774 1 6,005 25 279 23
145 West Flemish West-Vlams vls 4,442 13,632 247,054 5 7,549 38 582 78
146 Northern Sami Sámegiella se 4,195 11,650 201,076 11 7,694 31 35 55
147 Manx Gaelg gv 3,985 15,128 240,579 2 5,880 26 324 124
148 Divehi ދިވެހިބަސް dv 3,618 10,032 105,640 3 8,583 37 1,108 33
149 Rusyn русиньскый язык rue 3,591 6,167 67,445 1 3,887 24 21 6
150 Pashto پښتو ps 3,561 11,700 126,364 7 5,814 35 973 56
151 Norman Nouormand/Normaund nrm 3,500 7,468 192,149 3 4,348 22 5 33
152 Pangasinan Pangasinan pag 3,419 4,930 41,057 1 2,427 18 43 2
153 Komi-Permyak Перем Коми (Perem Komi) koi 3,393 7,108 41,993 0 1,844 19 314 7
154 Punjabi ਪੰਜਾਬੀ pa 3,372 11,850 74,664 2 4,250 34 193 40
155 Romansh Rumantsch rm 3,336 7,386 120,358 2 5,641 30 122 24
156 Khmer ភាសាខ្មែរ km 3,244 16,169 102,942 11 8,377 33 947 101
157 Komi Коми kv 3,187 7,593 96,087 1 4,093 24 185 24
158 Udmurt Удмурт кыл udm 3,076 7,261 79,824 3 4,042 21 118 20
159 Kashubian Kaszëbsczi csb 3,052 5,940 145,778 5 5,161 24 146 22
160 Meadow Mari Олык Марий (Olyk Marij) mhr 3,019 9,359 91,316 0 3,546 55 300 43
161 Friulian Furlan fur 3,005 6,333 142,264 2 4,752 17 404 28
162 Maltese Malti mt 2,990 11,699 185,562 4 6,287 45 833 135
163 Wu 吴语 wuu 2,940 9,976 177,179 1 19,923 33 432 102
164 Uyghur Oyghurque ug 2,896 7,989 119,041 2 6,256 28 558 46
165 Ligurian Líguru lij 2,892 8,355 132,327 2 3,930 23 125 57
166 Ladino Dzhudezmo lad 2,822 8,834 130,799 7 6,121 28 61 67
167 Pali पाऴि pi 2,799 4,005 88,955 0 2,045 10 1 4
168 Zeelandic Zeêuws zea 2,765 4,820 63,437 4 3,521 15 11 7
169 Sardinian Sardu sc 2,725 8,503 107,429 2 5,460 25 175 57
170 Bihari भोजपुरी bh 2,709 6,313 103,479 1 3,470 17 27 29
171 Classical Chinese 古文 / 文言文 zh-classical 2,673 62,816 203,969 1 25,703 57 1 --
172 Novial Novial nov 2,599 4,527 160,283 3 3,478 17 13 19
173 Ripuarian Ripoarisch ksh 2,594 9,248 2,102,260 6 9,216 32 118 --
174 Oriya ଓଡ଼ିଆ or 2,531 15,677 85,324 4 3,458 59 32 147
175 Anglo-Saxon Englisc ang 2,530 11,615 147,686 0 34,254 53 379 164
176 Cornish Kernewek/Karnuack kw 2,393 6,397 148,437 2 4,354 28 153 65
177 Somali Soomaaliga so 2,390 6,631 96,855 3 5,543 60 185 46
178 Navajo Diné bizaad nv 2,369 11,981 125,073 3 4,745 22 363 172
179 Hakka Hak-kâ-fa / 客家話 hak 2,269 4,798 70,596 1 7,464 20 78 18
180 Mingrelian მარგალური (Margaluri) xmf 2,223 6,653 37,106 1 1,794 39 0 22
181 Aymara Aymar ay 2,209 5,370 62,390 2 5,126 32 32 24
182 Franco-Provençal/Arpitan Arpitan frp 2,184 4,784 168,747 2 4,401 23 27 50
183 Saterland Frisian Seeltersk stq 2,129 6,033 90,455 4 4,147 25 431 50
184 North Frisian Nordfriisk frr 2,063 6,487 52,496 2 2,994 22 358 37
185 Extremaduran Estremeñu ext 2,037 4,711 86,828 2 5,276 27 5 32
186 Silesian Ślůnski szl 2,029 8,484 183,080 3 6,759 39 5 218
187 Picard Picard pcd 1,988 4,636 30,591 0 2,701 38 73 12
188 Interlingue Interlingue ie 1,914 4,178 97,349 2 4,354 17 12 33
189 Gagauz Gagauz gag 1,910 4,309 41,445 1 2,241 23 10 15
190 Hawaiian Hawai`i haw 1,838 4,133 52,786 1 4,531 13 4 20
191 Kalmyk Хальмг xal 1,835 6,714 61,927 3 3,298 18 11 65
192 Lingala Lingala ln 1,817 5,937 95,108 2 3,450 20 18 82
193 Kinyarwanda Ikinyarwanda rw 1,808 4,552 58,217 0 3,007 21 8 29
194 Pennsylvania German Deitsch pdc 1,800 4,725 84,903 3 10,197 26 168 47
195 Palatinate German Pfälzisch pfl 1,760 3,185 27,067 7 2,265 38 59 6
196 Karachay-Balkar Къарачай-Малкъар (Qarachay-Malqar) krc 1,732 8,993 77,817 1 2,470 15 78 152
197 Crimean Tatar Qırımtatarca crh 1,723 8,292 101,011 2 5,136 29 8 177
198 Emilian-Romagnol Emiliàn e rumagnòl eml 1,674 8,152 56,780 5 5,161 28 419 104
199 Acehnese Bahsa Acèh ace 1,674 4,019 61,040 0 5,843 39 42 30
200 Tongan faka Tonga to 1,648 5,858 30,277 1 2,911 17 439 34
201 Guarani Avañe'ẽ gn 1,648 5,083 73,853 2 4,470 22 9 63
202 Chechen Нохчийн ce 1,600 7,248 63,279 7 4,949 21 277 109
203 Greenlandic Kalaallisut kl 1,568 4,322 56,273 2 4,128 22 1 40
204 Assyrian Neo-Aramaic ܐܪܡܝܐ arc 1,512 5,638 75,935 5 5,995 28 72 100
205 Erzya Эрзянь (Erzjanj Kelj) myv 1,510 3,597 66,061 3 3,307 16 18 35
206 Lower Sorbian Dolnoserbski dsb 1,350 6,127 97,101 3 5,620 30 16 198
207 Banjar Bahasa Banjar bjn 1,268 4,953 34,372 2 2,343 21 41 59
208 Papiamentu Papiamentu pap 1,247 3,152 59,456 2 3,606 21 115 44
209 Assamese অসমীয়া as 1,212 22,239 71,094 6 4,471 89 960 --
210 Tok Pisin Tok Pisin tpi 1,197 5,649 62,390 2 3,945 19 11 153
211 Lak Лакку lbe 1,191 6,418 29,065 0 2,817 15 14 87
212 Vepsian Vepsän vep 1,123 2,119 20,168 1 1,131 25 8 7
213 Moksha Мокшень (Mokshanj Kälj) mdf 1,117 3,720 36,792 2 2,728 17 93 54
214 Wolof Wolof wo 1,116 5,101 85,972 4 4,868 16 84 215
215 Lojban Lojban jbo 1,106 5,609 95,858 6 4,748 18 10 283
216 Kabyle Taqbaylit kab 1,065 4,175 44,097 2 3,027 21 117 90
217 Avar Авар av 1,018 4,069 38,947 0 3,257 27 29 86

100+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
218 Zamboanga Chavacano Chavacano de Zamboanga cbk-zam 944 2,285 65,849 2 4,744 28 4 58
219 Shona chiShona sn 892 2,117 24,047 0 2,772 24 0 21
220 Tahitian Reo Mā`ohi ty 874 2,908 37,762 3 2,493 23 2 70
221 Sranan Sranantongo srn 863 2,130 31,581 1 2,162 13 8 32
222 Lao ລາວ lo 818 4,940 34,959 2 3,886 21 92 180
223 Kabardian Circassian Адыгэбзэ (Adighabze) kbd 813 2,372 20,234 1 1,558 20 17 31
224 Abkhazian Аҧсуа ab 788 3,881 31,300 1 4,883 29 22 124
225 Lezgian Лезги чІал (Lezgi č’al) lez 735 1,784 14,674 4 863 45 2 17
226 Latgalian Latgaļu ltg 725 2,144 23,143 0 1,291 15 57 41
227 Mirandese Mirandés mwl 719 4,246 63,470 2 3,329 23 1 360
228 Igbo Igbo ig 689 3,725 47,427 2 3,432 13 37 247
229 Nauruan dorerin Naoero na 685 3,879 64,329 4 3,297 17 4 361
230 Kongo KiKongo kg 678 2,712 31,306 1 2,743 19 4 104
231 Tetum Tetun tet 655 1,901 46,525 3 2,491 12 2 89
232 Zhuang Cuengh za 600 1,698 30,022 0 2,785 17 0 59
233 Karakalpak Qaraqalpaqsha kaa 583 2,125 27,391 1 2,928 15 12 90
234 Northern Sotho Sesotho sa Leboa nso 568 1,248 8,557 1 618 8 0 10
235 Zulu isiZulu zu 540 3,334 25,408 0 4,506 31 0 204
236 Romani romani - रोमानी rmy 524 2,100 40,644 1 5,707 14 13 175
237 Old Church Slavonic Словѣньскъ cu 506 3,726 58,830 3 8,440 21 12 --
238 Tswana Setswana tn 491 1,675 15,415 3 2,566 13 8 54
239 Cherokee ᏣᎳᎩ chr 442 3,233 26,467 2 5,097 17 1 326
240 Samoan Gagana Samoa sm 420 2,696 27,535 0 2,544 13 21 300
241 Bislama Bislama bi 407 1,375 29,722 0 3,090 18 0 122
242 Moldovan Молдовеняскэ mo 401 2,339 9,986 0 2,122 0 31 100
243 Bambara Bamanankan bm 388 2,661 30,024 1 3,403 17 2 387
244 Inuktitut ᐃᓄᒃᑎᑐᑦ iu 384 3,391 31,908 3 5,247 15 8 --
245 Inupiak Iñupiak ik 369 2,684 23,355 1 2,405 14 3 342
246 Norfolk Norfuk pih 364 1,323 32,672 1 3,005 16 2 171
247 Swati SiSwati ss 361 1,529 30,483 2 2,318 13 5 209
248 Sindhi سنڌي، سندھی ، सिन्ध sd 355 3,627 24,172 1 2,985 15 1 --
249 Cheyenne Tsetsêhestâhese chy 343 1,441 13,913 1 2,843 17 1 99
250 Pontic Ποντιακά pnt 340 1,473 28,937 4 2,925 15 4 218
251 Gothic 𐌲𐌿𐍄𐌹𐍃𐌺 got 339 3,135 23,969 3 5,651 17 17 --
252 Min Dong Mìng-dĕ̤ng-ngṳ̄ cdo 316 2,532 29,987 2 5,838 11 55 --
253 Ewe Eʋegbe ee 288 5,706 37,279 4 3,660 12 1 --
254 Hausa هَوُسَ ha 274 1,382 22,727 2 2,901 13 0 269
255 Tigrinya ትግርኛ ti 257 1,124 15,395 0 2,409 13 5 156
256 Buryat (Russia) Буряад bxr 244 2,348 17,249 1 3,038 29 1 --
257 Oromo Oromoo om 239 2,510 15,948 1 2,239 19 23 --
258 Kashmiri कश्मीरी / كشميري ks 238 1,963 25,223 2 2,972 8 2 --
259 Tsonga Xitsonga ts 193 1,427 23,060 1 2,487 19 1 --
260 Venda Tshivenda ve 190 1,077 13,271 0 2,038 11 0 269
261 Sango Sängö sg 183 1,207 16,536 1 2,091 13 4 429
262 Kirundi Kirundi rn 183 1,022 14,779 0 2,419 15 0 304
263 Dzongkha ཇོང་ཁ dz 172 1,148 23,488 0 2,835 18 1 --
264 Cree Nehiyaw cr 169 2,285 20,837 1 4,181 14 1 --
265 Kikuyu Gĩkũyũ ki 167 1,153 11,371 0 2,174 16 2 344
266 Luganda Luganda lg 163 1,361 14,424 2 1,955 14 1 --
267 Akan Akana ak 158 1,232 13,876 1 3,184 24 0 --
268 Tumbuka chiTumbuka tum 151 1,011 18,123 0 2,017 16 1 --
269 Fijian Na Vosa Vakaviti fj 149 1,220 29,449 0 2,817 11 1 --
270 Sesotho Sesotho st 145 2,080 12,899 1 2,958 19 0 --
271 Chamorro Chamoru ch 140 2,041 13,239 0 4,305 13 2 --
272 Fula Fulfulde ff 139 1,268 16,276 2 2,396 17 2 --
273 Chichewa Chi-Chewa ny 139 1,059 13,169 1 2,009 17 0 --
274 Xhosa isiXhosa xh 136 1,241 20,072 0 2,563 13 0 --
275 Twi Twi tw 133 876 12,518 1 3,260 17 4 446

10+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
276 Ndonga Oshiwambo ng 21 426 5,906 0 1,718 0 1 --
277 Sichuan Yi ꆇꉙ ii 16 158 11,518 0 1,510 0 3 --
278 Choctaw Choctaw cho 15 140 4,052 0 1,374 0 2 --
279 Marshallese Ebon mh 10 164 4,090 0 1,701 0 2 --

1+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
280 Afar Afar aa 6 1,414 2,477 0 3,217 0 0 --
281 Kuanyama Kuanyama kj 5 69 3,424 0 1,103 0 0 --
282 Hiri Motu Hiri Motu ho 3 75 3,625 0 1,242 0 0 --
283 Muscogee Muskogee mus 2 77 3,495 0 1,592 0 0 --
284 Kanuri Kanuri kr 1 83 4,393 0 4,371 0 0 --

0 articles in language (other than main page)

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
285 Herero Otsiherero hz 0 118 4,317 0 3,049 0 0 -

Grand Total

Articles Total Edits Admins Users Images
22 035 122 83 425 205 1 344 544 274 4 585 34 573 608 2 003 630

Deprecated, moved and other

Redirect:

  1. nan:, showing up in Special:SiteMatrix as existing Wikimedia language code but without any wiki, redirects to zh-min-nan:.

Deprecated

  1. Alsatian wiki: als – extended when having 19 persistent articles; now for Alemannic dialects in general, no change in address. als is the ISO 639-3 code for Tosk Albanian; gsw is considered.
  2. Akanakstatisticsall articles – deprecated: Akan is now considered a family of languages. There is a Twi Wikipedia; if you'd like to write articles in another Akan language you can request a new Wikipedia.

Read-only (existing users can still log in; their user preferences are still effective but cannot be changed):

  1. The Kanuri Wikipedia has been closed, following a community vote. The reason was the absence of both content and community.
  2. The Choctaw Wikipedia has been closed following a community vote. The existing minimal content will possibly be moved to the incubator Wiki.
  3. The Moldovan Wikipedia. See Proposals for closing projects/Closure of Moldovan Wikipedia.
  4. The Hiri Motu Wikipedia was closed on 2007-07-09.
  5. The Kwanyama Wikipedia was closed on 2007-07-10.
  6. The Muscogee Wikipedia was closed on 2007-07-10.
  7. The Yi Wikipedia was closed on 2007-07-29.
  8. The Afar Wikipedia was closed on 2008-05-13.
  9. The Marshallese Wikipedia was closed on 2008-05-14.
  10. The Ndonga Wikipedia was closed on 2010-02-24.

